My tips:
Favorites :
(I have given 10 pts to to winners of stage 7 and 8, 9 for the second ... 1 for the 10) (In red riders who particulary like big slope)
| Nieve to beat Basso | 1pts | 3,15 | Pinnacle |
| Pauwels to beat Slagter | 1pts | 2,28 | Pinnacle |
| Szmyd to beat Tchopp | 1pts | 2,3 | Bet365 |
| Huzarski to beat Pinnoti | 1,5pts | 1,952 | Pinnacle |
Favorites :
(I have given 10 pts to to winners of stage 7 and 8, 9 for the second ... 1 for the 10) (In red riders who particulary like big slope)
| Rodriguez | 15 |
| Pozzovivo | 15 |
| Tiralongo | 10 |
| Intxausti | 9 |
| Scarponi | 9 |
| F Schleck | 8 |
| De Gendt | 7 |
| Cataldo | 6 |
| Hesjedal | 6 |
| Brambilla | 5 |
| Caruso | 5 |
| Moreno | 4 |
| Basso | 3 |
| Huzarski | 3 |
| Rujano | 2 |
| Nieve | 2 |
| Gadret | 1 |
The road :
Last kilometers :


No comments:
Post a Comment